
Property Attributes
- MLS#1926298
- TypeContingent
- CountyDANE
- CityWaunakee
- AreaWAUNAKEE - V
- NeighborhoodArboretum Village
- Zip53597
- StyleContemporary
- Year Built2022
- Taxes$ 2
- Price$ 629,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3079
- Lot Size8,712 SqFt
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
***VRP***$629,900-$659,900**** depending if they buyer chooses to have the lower level finished Construction - to be started with an accepted offer. Beautiful 2 story home with 3 car garage, featuring 5 bedrooms, 3.5 baths, great room with fireplace and built-ins, plus a main level office. Private master bed suite, with tiled shower and separate tub. Finished basement adds 2 bedrooms and rec room. Seller is a licensed real estate agent in WI. We have homes to view to compare finishes
Elementary School | Middle School | High School |
---|---|---|
Call School District Elementary School | Waunakee Middle School | Waunakee High School |
Price History | |
---|---|
1/19/2022 | Listed $629,900 |
General Features
Basement | Full, Full Size Windows/Exposed, Walkout to yard, Finished, Sump pump, 8'+ Ceiling, Stubbed for Bathroom, Radon Mitigation System, Poured concrete foundatn |
---|---|
Builder | Sanoy R & C, LLC |
Class | Single Family |
County | Dane |
County Qtr Section | Dane NW |
Directions | Hogan to west on Quinn to Prairie View |
Exterior Features | Deck, Patio |
Fireplaces | Gas, 1 fireplace |
Full Baths | 3 |
Garage | 3 car, Attached, Opener |
Half Baths | 1 |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet - Fiber |
Open House Date | No |
School District | Waunakee |
Street Name | Prairie View |
Style | Contemporary |
Subdivision | Arboretum Village |
Tax Year | 2021 |
Year Built | 2022 |
Zoning | res |
Interior Features
Bedroom 2 Level | U |
---|---|
Bedroom 3 Level | U |
Bedroom 4 Level | L |
Dining Room Dimensions | 13x12 |
Dining Room Level | M |
Heating/Cooling | Forced air, Central air |
Kitchen Dimensions | 13x13 |
Kitchen Features | Breakfast bar, Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
Kitchen Level | M |
Exterior Features
Latitude | 43.1823996665121 |
---|---|
Living Room Dimensions | 19x15 |
Longitude | -89.4234956256561 |
Photo Count | 7 |
Driveway | Paved |
Exterior | Vinyl, Aluminum/Steel, Stone |
Lot Description | Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool